Send E-mail to Soccer Girls USA

Established:
Nov 2002

Updated:
07/31/10

 

Gateway Futsal
November 22, 2003 - March 7, 2004
SCHEDULE

Rank (%) W L T F U12 TEAMS % Pts GF GA GD
1 9 0 1 0 Lou Fusz (Walgren) 96% 29 66 25 41

2

9 1 0 0 Lou Fusz (Dazey) 90% 27 84 37 47
3 7 2 1 0 Metro 74 (Blanchard) 73% 22 54 51 3

4

7 2 0 1 Metro 74 (Mannion) 70% 21 67 39 28
5 6 4 0 0 Metro 74 (Seuss) 60% 18 65 39 26
6 6 3 0 1 Metro 74 (Gravlin) 60% 18 55 35 20

7

5 4 1 0 Busch (Diersen) 53% 16 44 30 14
8 5 4 1 0 Wolfpack (Kenney) 53% 16 45 37 8
9 4 4 2 0 Metro 74 (Huber) 47% 14 57 44 13
10 4 5 1 0 MC United Heat West 47% 13 29 57 -28
11 4 6 0 0 MC United Heat South 40% 12 63 66 -3
12 3 7 0 0 Iron Kids Premier 33% 10 37 62 -25
13 3 7 0 0 Coke FC Red 30% 9 50 66 -16
14 2 7 1 0 JB Marine (Gebauer) 27% 8 38 53 -15
15 1 8 0 1 Coke FC White 10% 3 14 61 -47
16 1 9 0 0 Woodchips (Spanley) 10% 3 17 85 -68

 

STANDINGS Totals
Rank W L T F TEAM Pts GF GA GD
1 9 0 1 0 Lou Fusz (Walgren) 29 66 25 44
2003-12-07 1 0 0 0 JB Marine (Gebauer) 3 9 4 5
2003-12-14 1 0 0 0 Coke FC-White 3 6 3 3
2004-01-09 0 0 1 0 Metro 74 (Blanchard) 1 7 7 0
2004-01-18 1 0 0 0 Busch (Diersen) 4 2 0 2
2004-01-30 1 0 0 0 Metro 74 (Huber) 3 4 3 1
2004-02-06 1 0 0 0

Coke FC-White

3 11 1 10
2004-02-20 1 0 0 0 Metro 74 (Seuss) 3 6 5 1
2004-02-22 1 0 0 0 MC United Heat-South 3 9 1 8
2004-02-28 1 0 0 0 MC United Heat-West 3 12 1 11
2004-03-07 1 0 0 0 Metro 74 (Gravlin) 3F - - -

2

9 1 0 0 Lou Fusz (Dazey) 27 84 37 47
2003-11-22 1 0 0 0 Metro 74 (Blanchard) 3 11 5 6
2003-12-07 1 0 0 0 MC United Heat-South 3 9 6 3
2003-12-13 0 1 0 0 Metro 74 (Gravlin) 0 3 4 -1
2003-12-14 1 0 0 0 MC United Heat-West 3 11 2 9
2004-01-09 1 0 0 0 Coke FC-Red 3 7 6 1
2004-01-18 1 0 0 0 Metro74 (Mannion) 3 8 3 5
2004-01-24 1 0 0 0 Coke FC-Red 3 6 3 3
2004-02-01 1 0 0 0 Coke FC-White 3 12 2 10
2004-02-08 1 0 0 0 Woodchips (Spanley) 3 12 2 10
2004-03-07 1 0 0 0 Wolfpack (Kenney) 3 5 4 1
3 7 2 1 0 Metro 74 (Blanchard) 22 54 51 3
2003-11-22 0 1 0 0 Lou Fusz (Dazey) 0 5 11 -6
2003-12-05 1 0 0 0 Metro 74 (Gravlin) 3 4 3 1
2003-12-14 0 1 0 0 Wolfpack (Kenney) 0 2 7 -5
2004-01-09 0 0 1 0 Lou Fusz (Walgren) 1 7 7 0
2004-01-11 1 0 0 0 Metro 74 (Huber) 3 4 3 1
2004-01-30 1 0 0 0 MC United Heat-South 3 8 7 1
2004-02-01 1 0 0 0 JB Marine (Gebauer) 3 5 4 1
2004-02-07 1 0 0 0 MC United Heat-West 3 7 2 5
2004-02-21 1 0 0 0 Coke FC-Red 3 6 4 2
2004-03-07 1 0 0 0 Iron Kids Premier (Lips) 3 6 3 3

4

7 2 0 1 Metro 74 (Mannion) 21 67 39 28
2003-11-22 1 0 0 0 MC United Heat-South 3 8 6 2
2003-12-06 1 0 0 0 Iron Kids Premier (Lips) 3 11 5 6
2003-12-14 1 0 0 0 Metro 74 (Seuss) 3 8 4 4
2004-01-11 1 0 0 0 Wolfpack (Kenney) 3 8 2 7
2004-01-18 0 1 0 0 Lou Fusz (Dazey) 0 3 8 -5
2004-01-30 1 0 0 0 Coke FC-Red 3 10 4 6
2004-02-20 0 1 0 0 Metro 74 (Huber) 0 3 5 -2
2004-02-22 1 0 0 0 Coke FC-White 3 8 2 6
2004-02-28 1 0 0 0 JB Marine (Gebauer) 3 8 3 5
2004-03-07 0 0 0 1 Busch (Dierson) 0 - - -
5 6 4 0 0 Metro 74 (Seuss) 19 65 39 26
2003-12-06 1 0 0 0 Coke FC-White 3 6 2 4
2003-12-07 0 1 0 0 Busch (Diersen) 0 2 10 -8
2003-12-14 0 1 0 0 Metro 74 (Mannion) 0 4 8 -4
2004-01-11 1 0 0 0 MC United Heat-South 3 8 4 4
2004-01-18 1 0 0 0 JB Marine (Gebauer) 3 5 4 1
2004-01-24 1 0 0 0 MC United Heat-West 3 9 1 8
2004-01-31 0 1 0 0 Metro 74 (Gravlin) 0 2 3 -1
2004-02-08 1 0 0 0 Iron Kids Premier (Lips) 4 11 0 11
2004-02-20 0 1 0 0 Lou Fusz (Walgren) 0 5 6 -1
2004-02-22 1 0 0 0 Woodchips (Spanley) 3 13 1 12
6 6 3 0 1 Metro 74 (Gravlin) 18 55 35 20
2003-11-22 1 0 0 0 Coke FC-White 3 13 3 10
2003-12-05 0 1 0 0 Metro 74 (Blanchard) 0 3 4 -1
2003-12-13 1 0 0 0 Lou Fusz (Dazey) 3 4 3 1
2004-01-09 0 1 0 0 Metro 74 (Huber) 0 3 6 -3
2004-01-11 1 0 0 0 JB Marine (Gebauer) 3 7 1 6
2004-01-31 1 0 0 0 Metro 74 (Seuss) 3 3 2 1
2004-02-06 1 0 0 0 MC United Heat-South 3 11 5 6
2004-02-21 1 0 0 0 Busch (Dierson) 3 4 3 1
2004-02-22 0 1 0 0 Wolfpack (Kenney) 0 7 8 -1
2004-03-07 0 0 0 1 Lou Fusz (Walgren) - - - -
7 5 4 1 0 Wolfpack (Kenney) 17 45 37 8
2003-11-23 1 0 0 0 Coke FC-Red 3 4 3 1
2003-12-07 0 1 0 0 MC United Heat-West 0 1 2 -1
2003-12-14 1 0 0 0 Metro 74 (Blanchard) 3 7 2 5
2004-01-11 0 1 0 0 Metro 74 (Mannion) 0 2 9 -7
2004-01-18 0 1 0 0 MC United Heat-South 0 1 5 -4
2003-01-30 1 0 0 0 Iron Kids Premier (Lips) 3 4 3 1
2004-02-01 1 0 0 0 Woodchips (Spanley) 4 12 0 12
2004-02-08 0 0 1 0 Busch (Dierson) 1 2 2 0
2004-02-20 0 1 0 0 Lou Fusz (Dazey) 0 4 5 -1
2004-02-22 1 0 0 0 Metro 74 (Gravlin) 3 8 7 1

8

5 4 1 0 Busch (Diersen) 16 44 30 14
2003-12-05 1 0 0 0 Woodchips (Spanley) 3 11 2 9
2003-12-07 1 0 0 0 Metro 74 (Seuss) 3 10 2 8
2003-12-14 0 1 0 0 Coke FC-Red 0 4 7 -3
2004-01-10 1 0 0 0 Coke FC-White 3 4 3 1
2004-01-18 0 1 0 0 Lou Fusz (Walgren) 0 0 2 -2
2004-01-31 0 1 0 0 MC United Heat-West 0 3 4 -1
2004-02-08 0 0 1 0 Wolfpack (Kenney) 1 2 2 0
2004-02-15 1 0 0 0 JB Marine (Gebauer) 3 4 3 1
2004-02-21 0 1 0 0 Metro 74 (Gravlin) 0 3 4 -1
2004-03-07 1 0 0 0 Metro 74 (Mannion) 3F - - -
9 4 4 2 0 Metro 74 (Huber) 14 57 44 13
2003-11-23 0 0 1 0 MC United Heat-West 1 4 4 0
2003-12-07 0 1 0 0 Coke FC-Red 0 10 11 -1
2003-12-12 0 0 1 0 JB Marine (Gebauer) 1 5 5 0
2004-01-09 1 0 0 0 Metro 74 (Gravlin) 3 6 3 3
2004-01-11 0 1 0 0 Metro 74 (Blanchard) 0 3 4 -1
2004-01-30 0 1 0 0 Lou Fusz (Walgren) 0 3 4 -1
2004-02-08 1 0 0 0 Coke FC-Red 3 8 3 3
2004-02-20 1 0 0 0 Metro 74 (Mannion) 3 5 3 2
2004-02-22 0 1 0 0 Coke FC-White 0 3 4 -1
2004-02-28 1 0 0 0 IronKids Premier (Lips) 3 10 3 7
10 4 5 1 0 MC United Heat West 13 29 57 -28
2003-11-23 0 0 1 0 Metro 74 (Huber) 1 4 4 0
2003-12-07 1 0 0 0 Wolfpack (Kenney) 3 2 1 1
2003-12-14 0 1 0 0 Lou Fusz (Dazey) 0 2 11 -9
2004-01-09 0 1 0 0 MC United Heat-South 0 3 6 -3
2004-01-18 1 0 0 0 Coke FC-White 3 5 1 4
2004-01-24 0 1 0 0 Metro 74 (Seuss) 0 1 9 -8
2004-01-31 1 0 0 0 Busch (Diersen) 3 4 3 1
2004-02-07 0 1 0 0 Metro 74 (Blanchard) 0 2 7 -5
2004-02-22 1 0 0 0 JB Marine (Gebauer) 3 5 3 2
2004-02-28 0 1 0 0 Lou Fusz (Walgren) 0 1 12 -11
11 4 6 0 0 MC United Heat South 12 63 66 -3
2003-11-22 0 1 0 0 Metro 74 (Mannion) 0 6 8 -2
2003-12-07 0 1 0 0 Lou Fusz (Dazey) 0 6 9 -3
2004-01-09 1 0 0 0 MC United Heat-West 3 6 3 3
2004-01-11 0 1 0 0 Metro 74 (Seuss) 0 4 8 -4
2004-01-18 1 0 0 0 Wolfpack (Kenney) 3 5 1 4
2004-01-30 0 1 0 0 Metro 74 (Blanchard) 0 7 8 -1
2004-02-06 0 1 0 0 Metro 74 (Gravlin) 0 5 11 -6
2004-02-20 1 0 0 0 IronKids Premier (Lips) 3 9 3 4
2004-02-22 0 1 0 0 Lou Fusz (Walgren) 0 1 9 -8
2004-03-07 1 0 0 0 Woodchips (Spanley) 3 14 6 8
12 3 7 0 0 Iron Kids Premier 10 37 62 -25
2003-12-06 0 1 0 0 Metro 74 (Mannion) 0 5 11 -6
2003-12-14 1 0 0 0 Woodchips (Spanley) 3 4 3 1
2004-01-09 1 0 0 0 Woodchips (Spanley) 4 5 0 5
2004-01-16 1 0 0 0 Woodchips (Spanley) 3 8 1 7
2004-01-30 0 1 0 0 Wolfpack (Kenney) 0 3 4 -1
2004-02-08 0 1 0 0 Metro 74 (Seuss) 0 0 11 -11
2004-02-15 0 1 0 0 Coke FC-Red 0 3 7 -4
2004-02-20 0 1 0 0 MC United Heat-South 0 3 9 -6
2004-02-28 0 1 0 0 Metro 74 (Huber) 0 3 10 -7
2004-03-07 0 1 0 0 Metro 74 (Blanchard) 0 3 6 -3
13 3 7 0 0 Coke FC Red 9 50 66 -16
2003-11-23 0 1 0 0 Wolfpack (Kenney) 0 3 4 -1
2003-12-07 1 0 0 0 Metro 74 (Huber) 3 11 10 1
2003-12-14 1 0 0 0 Busch (Diersen) 3 7 4 3
2004-01-09 0 1 0 0 Lou Fusz (Dazey) 0 6 7 -1
2004-01-30 0 1 0 0 Metro 74 (Mannion) 0 4 10 -6
2004-02-08 0 1 0 0 Metro 74 (Huber) 0 3 6 -3
2004-02-15 1 0 0 0 IronKids Premier (Lips) 3 7 3 4
2004-02-21 0 1 0 0 Metro 74 (Blanchard) 0 4 6 -2
2004-02-22 0 1 0 0 Metro 74 (Mannion) 0 2 8 -6
14 2 7 1 0 JB Marine (Gebauer) 8 38 53 -15
2003-12-07 0 1 0 0 Lou Fusz (Walgren) 0 4 9 -5
2003-12-12 0 0 1 0 Metro 74 (Huber) 1 5 5 0
2004-01-11 0 1 0 0 Metro 74 (Gravlin) 0 1 7 -6
2004-01-18 0 1 0 0 Metro 74 (Seuss) 0 4 5 -1
2004-01-24 1 0 0 0 Coke FC-White 4 4 0 4
2004-01-30 1 0 0 0 Woodchips (Spanley) 3 6 2 4
2004-02-01 0 1 0 0 Metro 74 (Blanchard) 0 4 5 -1
2004-02-15 0 1 0 0 Busch (Dierson) 0 4 7 -3
2004-02-22 0 1 0 0 MC United Heat-West 0 3 5 -2
2004-02-28 0 1 0 0 Metro 74 (Mannion) 0 3 8 -5
15 1 8 0 1 Coke FC White 3 14 61 -47
2003-11-22 0 1 0 0 Metro 74 (Gravlin) 0 3 13 -10
2003-12-06 0 1 0 0 Metro 74 (Seuss) 0 2 6 -4
2003-12-14 0 1 0 0 Lou Fusz (Walgren) 0 3 6 -3
2004-01-10 0 1 0 0 Busch (Diersen) 0 3 4 -1
2004-01-18 0 1 0 0 MC United Heat-West 0 1 5 -4
2004-01-24 0 1 0 0 JB Marine (Gebauer) 0 0 4 -4
2004-02-01 0 1 0 0 Lou Fusz (Dazey) 0 2 12 -10
2004-02-06 0 1 0 0

Lou Fusz (Walgren)

0 1 11 -10
2004-02-14 0 0 0 1 Woodchips (Spanley) 0 - - -
2004-02-22 1 0 0 0 Metro 74 (Huber) 3 4 3 1
16 1 9 0 0 Woodchips (Spanley) 3 17 85 -68
2003-12-05 0 1 0 0 Busch (Diersen) 0 2 11 -9
2003-12-14 0 1 0 0 Iron Kids Premier (Lips) 0 3 4 -1
2004-01-09 0 1 0 0 IronKids Premier (Lips) 0 0 5 -5
2004-01-16 0 1 0 0 IronKids Premier (Lips) 0 1 8 -7
2004-01-30 0 1 0 0 JB Marine (Gebauer) 0 2 6 -4
2004-02-01 0 1 0 0 Wolfpack (Kenney) 0 0 12 -12
2004-02-08 0 1 0 0 Lou Fusz (Dazey) 0 2 12 -10
2004-02-14 1 0 0 0 Coke FC-White 3F - - -
2004-02-22 0 1 0 0 Metro 74 (Seuss) 0 1 13 -12
2004-03-07 0 1 0 0 MC United Heat-South 0 6 14 -8