Send E-mail to Soccer Girls USA

Established:
Nov 2002

Updated:
07/31/10

 

St. Charles County Youth Soccer Association

SCCYSA Spring Season 2004

Blue Bracket

W L T Pts % GF GA GD
Dazey Lou Fusz 7 1 0 21 88% 24 6 18
Mannion Metro 74 6 1 1 19 81% 11 3 8
Lange Busch 5 1 1 16 79% 17 5 12
Diersen Busch 3 3 1 10 50% 6 9 -3
Costello JB Marine 3 4 1 10 44% 9 11 -2
Huber Metro 74 2 4 2 8 38% 7 8 -1
Kekec Lou Fusz 2 5 1 7 31% 7 14 -7
Sinak Coke 1 5 2 5 25% 2 16 -14
Waldschmidt JB Marine 1 6 1 4 19% 3 16 -13

Green Bracket

W L T Pts % GF GA GD
Bernaix Metro United 6 0 1 19 93% 9 1 8
Turney Avalon 4 1 3 15 69% 11 6 5
Biondo Norco 3 1 3 11 57% 10 8 -2
Blanchard Metro 74 2 1 5 11 56% 15 9 6
Kenney Wolfpack 3 2 3 12 56% 8 7 1
Roupp SMSC Sharpshooters 2 4 2 8 38% 6 4 2
McNamara Lou Fusz 1 3 3 6 36% 3 4 -1
Carenza Metro 74 0 3 4 4 29% 2 6 -4
Murphy Lou Fusz 1 6 1 4 19% 7 18 -11

Orange Bracket

W L T Pts % GF GA GD
Szumigala Capitol City 6 2 0 18 75% 20 8 12
Spooner Lady Knights 5 2 1 16 69% 9 5 4
Chartrand MC United 4 1 3 15 69% 12 7 5
Lips Iron Kids Premier 2 1 4 10 57% 9 9 0
Leonard Cougars 0 3 4 4 29% 2 11 -9
O'Rourke CAP 1 4 1 4 25% 10 10 0
Korbai Celtic United 0 5 3 3 19% 3 15 -12

Yellow Bracket

W L T Pts % GF GA GD
Litzelfelner Jackson United 8 0 0 24 100% 21 2 19
Schilly Metro United Black 5 1 2 17 75% 17 3 14
Spanley Woodchips 5 2 1 16 69% 15 7 4
Peters Wolfpack 3 2 3 12 56% 11 8 3
U11 Burke Avalon 3 3 2 11 43% 9 12 -3
Olenski Cougars 2 6 0 6 25% 9 19 -10
Sudbeck Coke 2 6 0 6 25% 3 17 -14
Powers Strikers 0 8 0 0 0% 4 21 -17

SPRING 2004 POST-FORFEIT STANDINGS

Metro United 1 7 0 3 17% 1 21 -20
 

SCCYSA Fall Season 2003

Blue Bracket

W L T Pts % GF GA GD
Lange Busch 9 1 0 27 90% 29 6 +23
Dazey Lou Fusz 7 0 3 24 80% 20 6 +14
Mannion Metro 74 7 2 1 22 73% 24 8 +16
Costello JB Marine 6 3 1 19 63% 10 6 +4
Kekec Lou Fusz 6 4 0 18 60% 22 12 +6
Huber Metro 74 5 3 1 16 59% 12 6 +6
Sinak Coke 2 5 2 8 30% 11 11 -3
Diersen Busch 2 6 1 7 24% 13 16 -3
Kenney Wolfpack 2 7 1 7 24% 6 31 -25
Waldschmidt JB Marine 1 6 2 5 19% 5 14 -9
Murphy Lou Fusz 0 10 0 0 0% 5 43 -38

Green Bracket

W L T Pts % GF GA GD
Biondo Norco 7 0 3 24 80% 15 0 +15
Blanchard Metro 74 6 1 3 21 70% 17 5 +12
Bernaix Metro United 6 1 3 21 70% 15 4 +11
Turney Avalon 3 3 4 13 43% 15 14 +1
Chartrand MC United 3 4 3 12 43% 14 15 -1
Dinges BFC Metro 3 4 3 12 43% 14 18 -4
Lips Iron Kids Premier 3 5 2 11 37% 14 21 -7
Spooner Lady Knights 2 4 4 10 33% 7 9 -2
Hartwick Lady Elks 0 4 5 5 17% 8 16 -8
Szumigala Capitol City 1 8 0 3 10% 8 22 -14

Yellow Bracket

W L T Pts % GF GA GD
McNamara Lou Fusz 9 0 1 28 93% 21 1 +20
Carenza Metro 74 8 1 1 25 83% 17 6 +11
Korbai Celtic United 7 3 0 21 70% 32 10 +22
O'Rourke CAP 6 4 0 18 60% 12 8 +4
Schilly Metro United Black 5 4 0 15 50% 6 8 -2
Spanley Woodchips 4 4 2 14 47% 3 9 -6
Sudbeck Coke 3 5 2 11 37% 6 14 -8
Peters Wolfpack 2 3 4 10 33% 8 15 -7
Powers Strikers 2 7 1 7 23% 1 25 -24
Leonard Cougars 1 8 0 3 11% 3 4 -1
Olenski Cougars 0 8 1 1 3% 1 10 -9


FALL 2003 PRE-FORFEIT STANDINGS

Cougars (L) 5 1 1 16 76% 19 7 +12
Cougars (O) 4 3 1 13 54% 7 17 -10

Forfeits:  Metro 74 Huber, BFC Metro, Cougars Leonard x5, Cougars Olenski x4

Fall '03 Schedules/Scores

SCCYSA U11 Season 2002-2003