Send E-mail to Soccer Girls USA

Established:
Nov 2002

Updated:
05/26/07

Gateway Futsal
November 5, 2004 - March 1, 2005

Rank W L T U-13 Girls Blue Pts SF SA SD
1 T 7 2 1 Metro 74 - Blanchard 22 66 48 18
1 T 7 2 1 St. Louis SC Blue Lightning 22 63 42 21
3 7 2 0 Metro 74 - Huber 21 59 34 25
4 6 1 2 Metro 74 - Mannion 20 73 31 42
5 6 4 0 Lou Fusz - Dazey 18 54 37 17
6 5 3 2 St. Louis SC - Diersen 17 62 44 18
7 5 5 0 MC United Red 15 53 45 8
8 4 5 1 Norco SC. White 13 50 64 -14
9 2 8 0 JB Marine 6 46 87 -41
10 1 9 0 Norco Blue 3 32 70 -38
11 0 9 1 Avalon FC 4 41 97 -56
 
Rank W L T U-13 Girls Gold Pts SF SA SD
1 8 2 0 Wolfpack-Kenney Blue 24 50 37 13
2 6 1 3 Arsenal White 21 53 39 14
3 6 3 1 Arsenal Navy 19 58 36 22
4 6 4 0 Wolfpack - Kenney Gold 18 37 35 2
5 3 5 2 IronKids Premier Patriots 11 41 48 -7
6 2 5 3 St. Louis Stars SC 9 41 50 -9
7 2 6 2 MC United Heat 8 36 46 -10
8 1 8 1 Blaze 4 37 62 -25

 


Division: U-13 Girls Blue Total
Rank W L T TEAM Pts SF SA SD
1 7 2 1 Blue Lightning 22 63 42 21
2004-12-16 1 0 0 JB Marine 3 9 5 4
2004-12-03 1 0 0 Metro 74 - Huber 3 2 1 1
2004-11-13 1 0 0 Avalon FC 3 13 3 10
2005-02-22 1 0 0 Norco Blue 3 5 4 1
2005-02-19 0 0 1 St Louis SC - Diersen 1 7 7 0
2005-01-30 1 0 0 Metro 74 - Mannion 3 4 3 1
2005-01-29 0 1 0 MC United Red 0 6 10 -4
2005-01-22 0 1 0 Metro 74 - Blanchard 0 2 3 -1
2005-01-03 1 0 0 Lou Fusz 3 4 2 2
2004-12-18 1 0 0 Norco SC. White 3 11 4 7
2 7 2 1 Metro 74 - Blanchard 22 66 48 18
2004-12-20 0 1 0 MC United Red 0 0 3 -3
2004-11-05 1 0 0 Norco SC. White 3 9 3 6
2005-02-20 1 0 0 Lou Fusz 3 4 3 1
2005-02-17 1 0 0 Avalon FC 3 15 9 6
2005-02-13 0 0 1 Metro 74 - Mannion 1 7 7 0
2005-02-02 1 0 0 JB Marine 3 12 6 6
2005-01-22 1 0 0 Blue Lightning 3 3 2 1
2005-01-10 1 0 0 Norco Blue 3 5 2 3
2005-01-02 1 0 0 Metro 74 - Huber 3 6 5 1
2004-12-21 0 1 0 St Louis SC - Diersen 0 5 8 -3
3 7 2 0 Metro 74 - Huber 21 59 34 25
2004-12-19 1 0 0 Avalon FC 3 13 5 8
2004-12-15 1 0 0 JB Marine 3 11 6 5
2004-12-03 0 1 0 Blue Lightning 0 1 2 -1
2004-11-05 1 0 0 MC United Red 3 5 4 1
2005-02-19 1 0 0 Norco Blue 3 8 4 4
2005-02-03 1 0 0 Lou Fusz 3 3 1 2
2005-01-29 1 0 0 Norco SC. White 3 7 1 6
2005-01-22 1 0 0 St Louis SC - Diersen 3 6 5 1
2005-01-02 0 1 0 Metro 74 - Blanchard 0 5 6 -1
4 6 1 2 Metro 74 - Mannion 20 73 31 42
2004-12-05 1 0 0 Norco Blue 3 14 1 13
2004-11-20 0 0 1 St Louis SC - Diersen 1 4 4 0
2005-02-20 1 0 0 Avalon FC 3 12 1 11
2005-02-13 0 0 1 Metro 74 - Blanchard 1 7 7 0
2005-01-30 0 1 0 Blue Lightning 0 3 4 -1
2005-01-23 1 0 0 Lou Fusz 3 9 3 6
2005-01-16 1 0 0 Norco SC. White 3 9 4 5
2005-01-05 1 0 0 MC United Red 3 6 4 2
2005-01-02 1 0 0 JB Marine 3 9 3 6
5 6 4 0 Lou Fusz - Dazey 18 54 37 17
2004-12-19 1 0 0 Norco SC. White 3 4 3 1
2004-12-06 1 0 0 MC United Red 3 11 3 8
2004-11-05 1 0 0 Norco Blue 3 7 3 4
2005-02-20 0 1 0 Metro 74 - Blanchard 0 3 4 -1
2005-02-16 1 0 0 Avalon FC 3 7 2 5
2005-02-03 0 1 0 Metro 74 - Huber 0 1 3 -2
2005-01-23 0 1 0 Metro 74 - Mannion 0 3 9 -6
2005-01-16 1 0 0 St Louis SC - Diersen 3 4 3 1
2005-01-14 1 0 0 JB Marine 3 12 3 9
2005-01-03 0 1 0 Blue Lightning 0 2 4 -2
6 5 3 2 St Louis SC - Diersen 17 62 44 18
2005-01-23 1 0 0 Norco Blue 3 10 2 8
2004-11-20 0 0 1 Metro 74 - Mannion 1 4 4 0
2004-11-08 1 0 0 JB Marine 3 6 2 4
2005-02-19 0 0 1 Blue Lightning 1 7 7 0
2005-02-15 0 1 0 Norco SC. White 0 5 7 -2
2005-02-11 1 0 0 MC United Red 3 5 4 1
2005-01-22 0 1 0 Metro 74 - Huber 0 5 6 -1
2005-01-16 0 1 0 Lou Fusz 0 3 4 -1
2005-01-10 1 0 0 Avalon FC 3 9 3 6
2004-12-21 1 0 0 Metro 74 - Blanchard 3 8 5 3
7 5 5 0 MC United Red 15 53 45 8
2004-12-20 1 0 0 Metro 74 - Blanchard 3 3 0 3
2004-12-06 0 1 0 Lou Fusz 0 3 11 -8
2004-11-05 0 1 0 Metro 74 - Huber 0 4 5 -1
2005-02-11 0 1 0 St Louis SC - Diersen 0 4 5 -1
2005-01-29 1 0 0 Blue Lightning 3 10 6 4
2005-01-22 1 0 0 JB Marine 3 11 2 9
2005-01-21 0 1 0 Norco SC. White 0 2 4 -2
2005-01-17 1 0 0 Avalon FC 3 7 4 3
2005-01-05 0 1 0 Metro 74 - Mannion 0 4 6 -2
2005-01-02 1 0 0 Norco Blue 3 5 2 3
8 4 5 1 Norco SC. White 13 50 64 -14
2004-12-19 0 1 0 Lou Fusz 0 3 4 -1
2004-11-05 0 1 0 Metro 74 - Blanchard 0 3 9 -6
2005-02-18 1 0 0 JB Marine 3 9 5 4
2005-02-15 1 0 0 St Louis SC - Diersen 3 7 5 2
2005-02-04 1 0 0 Norco Blue 3 7 4 3
2005-01-29 0 1 0 Metro 74 - Huber 0 1 7 -6
2005-01-21 1 0 0 MC United Red 3 4 2 2
2005-01-16 0 1 0 Metro 74 - Mannion 0 4 9 -5
2005-01-06 0 0 1 Avalon FC 1 8 8 0
2004-12-18 0 1 0 Blue Lightning 0 4 11 -7
9 2 8 0 JB Marine 6 46 87 -41
2004-12-16 0 1 0 Blue Lightning 0 5 9 -4
2004-12-15 0 1 0 Metro 74 - Huber 0 6 11 -5
2004-11-08 0 1 0 St Louis SC - Diersen 0 2 6 -4
2005-02-18 0 1 0 Norco SC. White 0 5 9 -4
2005-02-10 1 0 0 Norco Blue 3 7 4 3
2005-02-02 0 1 0 Metro 74 - Blanchard 0 6 12 -6
2005-01-29 1 0 0 Avalon FC 3 7 4 3
2005-01-22 0 1 0 MC United Red 0 2 11 -9
2005-01-14 0 1 0 Lou Fusz 0 3 12 -9
2005-01-02 0 1 0 Metro 74 - Mannion 0 3 9 -6
10 1 9 0 Norco Blue 3 32 70 -38
2005-01-23 0 1 0 St Louis SC - Diersen 0 2 10 -8
2004-12-05 0 1 0 Metro 74 - Mannion 0 1 14 -13
2004-11-05 0 1 0 Lou Fusz 0 3 7 -4
2005-02-22 0 1 0 Blue Lightning 0 4 5 -1
2005-02-19 0 1 0 Metro 74 - Huber 0 4 8 -4
2005-02-10 0 1 0 JB Marine 0 4 7 -3
2005-02-04 0 1 0 Norco SC. White 0 4 7 -3
2005-01-31 1 0 0 Avalon FC 3 6 2 4
2005-01-10 0 1 0 Metro 74 - Blanchard 0 2 5 -3
2005-01-02 0 1 0 MC United Red 0 2 5 -3
11 0 9 1 Avalon FC 1 41 97 -56
2004-12-19 0 1 0 Metro 74 - Huber 0 5 13 -8
2004-11-13 0 1 0 Blue Lightning 0 3 13 -10
2005-02-20 0 1 0 Metro 74 - Mannion 0 1 12 -11
2005-02-17 0 1 0 Metro 74 - Blanchard 0 9 15 -6
2005-02-16 0 1 0 Lou Fusz 0 2 7 15
2005-01-31 0 1 0 Norco Blue 0 2 6 -4
2005-01-29 0 1 0 JB Marine 0 4 7 -3
2005-01-17 0 1 0 MC United Red 0 4 7 -3
2005-01-10 0 1 0 St Louis SC - Diersen 0 3 9 -6
2005-01-06 0 0 1 Norco SC. White 1 8 8 0
Division: U-13 Girls Gold Total
Rank W L T TEAM Pts SF SA SD
1 8 2 0 Wolfpack-Kenney Blue 24 50 37 13
2004-12-20 1 0 0 St. Louis Stars SC 3 6 4 2
2004-12-18 0 1 0 Arsenal White 0 4 5 -1
2004-12-06 1 0 0 MC United Heat 3 5 3 2
2004-11-19 1 0 0 Wolfpack - Kenney Gold 3 4 1 3
2005-02-27 1 0 0 Arsenal White 3 5 3 2
2005-02-08 0 1 0 Arsenal Navy 0 2 5 -3
2005-01-23 1 0 0 IronKids Premier Patriots 3 6 4 2
2005-01-22 1 0 0 Arsenal Navy 3 6 5 1
2005-01-11 1 0 0 Blaze 3 5 4 1
2005-01-02 1 0 0 IronKids Premier Patriots 3 7 3 4
2 6 1 3 Arsenal White 21 53 39 14
2004-12-18 1 0 0 Wolfpack-Kenney Blue 3 5 4 1
2004-12-13 0 0 1 St. Louis Stars SC 1 8 8 0
2005-02-27 0 1 0 Wolfpack-Kenney Blue 0 3 5 -2
2005-02-25 1 0 0 MC United Heat 3 4 3 1
2005-02-19 1 0 0 Blaze 3 11 6 5
2005-02-14 1 0 0 Blaze 3 6 2 4
2005-01-30 0 0 1 Arsenal Navy 1 3 3 0
2005-01-29 1 0 0 Wolfpack - Kenney Gold 3 4 2 2
2005-01-16 1 0 0 MC United Heat 3 5 2 3
2005-01-09 0 0 1 IronKids Premier Patriots 1 4 4 0
3 6 3 1 Arsenal Navy 19 58 36 22
2004-12-18 1 0 0 Wolfpack - Kenney Gold 3 9 3 6
2004-12-12 1 0 0 IronKids Premier Patriots 3 6 1 5
2005-02-27 0 1 0 Wolfpack - Kenney Gold 0 4 7 -3
2005-02-19 1 0 0 St. Louis Stars SC 3 7 3 4
2005-02-08 1 0 0 Wolfpack-Kenney Blue 3 5 2 3
2005-01-30 0 0 1 Arsenal White 1 3 3 0
2005-01-29 0 1 0 MC United Heat 0 4 6 -2
2005-01-22 0 1 0 Wolfpack-Kenney Blue 0 5 6 -1
2005-01-09 1 0 0 Blaze 3 10 4 6
2005-01-05 1 0 0 MC United Heat 3 5 1 4
4 6 4 0 Wolfpack - Kenney Gold 18 37 35 2
2004-12-18 0 1 0 Arsenal Navy 0 3 9 -6
2004-11-19 0 1 0 Wolfpack-Kenney Blue 0 1 4 -3
2005-02-27 1 0 0 Arsenal Navy 3 7 4 3
2005-02-18 1 0 0 Blaze 3 6 3 3
2005-02-08 0 1 0 IronKids Premier Patriots 0 2 4 -2
2005-01-29 0 1 0 Arsenal White 0 2 4 -2
2005-01-22 1 0 0 Blaze 3 4 1 3
2005-01-11 1 0 0 IronKids Premier Patriots 3 4 2 2
2005-01-02 1 0 0 MC United Heat 3 4 2 2
2004-12-06 1 0 0 St. Louis Stars SC 3 4 2 2
5 3 5 2 IronKids Premier Patriots 11 41 48 -7
2004-12-18 1 0 0 Blaze 3 6 2 4
2004-12-12 0 1 0 Arsenal Navy 0 1 6 -5
2004-11-13 1 0 0 St. Louis Stars SC 3 5 2 3
2005-02-20 0 1 0 St. Louis Stars SC 0 6 9 -3
2005-02-08 1 0 0 Wolfpack - Kenney Gold 3 4 2 2
2005-01-23 0 1 0 Wolfpack-Kenney Blue 0 4 6 -2
2005-01-21 0 0 1 MC United Heat 1 6 6 0
2005-01-11 0 1 0 Wolfpack - Kenney Gold 0 2 4 -2
2005-01-09 0 0 1 Arsenal White 1 4 4 0
2005-01-02 0 1 0 Wolfpack-Kenney Blue 0 3 7 -4
6 2 5 3 St. Louis Stars SC 9 41 50 -9
2004-12-20 0 1 0 Wolfpack-Kenney Blue 0 4 6 -2
2004-12-13 0 0 1 Arsenal White 1 8 8 0
2004-11-13 0 1 0 IronKids Premier Patriots 0 2 5 -3
2005-02-20 1 0 0 IronKids Premier Patriots 3 9 6 3
2005-02-19 0 1 0 Arsenal Navy 0 3 7 -4
2005-02-11 1 0 0 MC United Heat 3 4 2 2
2005-01-30 0 0 1 Blaze 1 4 4 0
2005-01-22 0 0 1 MC United Heat 1 3 3 0
2005-01-17 0 1 0 Blaze 0 2 5 -3
2004-12-06 0 1 0 Wolfpack - Kenney Gold 0 2 4 -2
7 2 6 2 MC United Heat 8 36 46 -10
2004-12-06 0 1 0 Wolfpack-Kenney Blue 0 3 5 -2
2004-11-20 1 0 0 Blaze 3 8 6 2
2005-02-25 0 1 0 Arsenal White 0 3 4 -1
2005-02-11 0 1 0 St. Louis Stars SC 0 2 4 -2
2005-01-29 1 0 0 Arsenal Navy 3 6 4 2
2005-01-22 0 0 1 St. Louis Stars SC 1 3 3 0
2005-01-21 0 0 1 IronKids Premier Patriots 1 6 6 0
2005-01-16 0 1 0 Arsenal White 0 2 5 -3
2005-01-05 0 1 0 Arsenal Navy 0 1 5 -4
2005-01-02 0 1 0 Wolfpack - Kenney Gold 0 2 4 -2
8 1 8 1 Blaze 4 37 62 -25
2004-12-18 0 1 0 IronKids Premier Patriots 0 2 6 -4
2004-11-20 0 1 0 MC United Heat 0 6 8 -2
2005-02-19 0 1 0 Arsenal White 0 6 11 -5
2005-02-18 0 1 0 Wolfpack - Kenney Gold 0 3 6 -3
2005-02-14 0 1 0 Arsenal White 0 2 6 -4
2005-01-30 0 0 1 St. Louis Stars SC 1 4 4 0
2005-01-22 0 1 0 Wolfpack - Kenney Gold 0 1 4 -3
2005-01-17 1 0 0 St. Louis Stars SC 3 5 2 3
2005-01-11 0 1 0 Wolfpack-Kenney Blue 0 4 5 -1
2005-01-09 0 1 0 Arsenal Navy 0 4 10 -6