SCCYSA FALL 2004
CG13-GREEN

 

Game Date Day

Time

Home Team Score Visiting Team Field








367 09/11/04 Sat 11:40 am 1366 SMSC 2-3 1371 IRONKIDS-LIPS MUELLER 5
359 09/11/04 Sat 3:00 pm 1366 SMSC 0-3 1363 WOLFPACK-KENNEY MUELLER 11
360 09/11/04 Sat 4:40 pm 1365 METRO 74-CARENZA

0-0

1364 LOU FUSZ-BLACK MUELLER 11
370 09/12/04 Sun 11:40 am 1363 WOLFPACK-KENNEY

0-2

1362 METRO 74-BLANCHARD MUELLER 11
368 09/12/04 Sun 3:00 pm 1365 METRO 74-CARENZA

0-1

1372 MC UNITED HEAT MUELLER 5
               
384 09/25/04 Sat 8:20 am 1370 SIU 1-0 1377 FUSZ-MURPHY MUELLER 5
400 09/25/04 Sat 10:00 am 1368 CAPITALS 1-0 1367 LADY KNIGHTS MUELLER 5
402 09/25/04 Sat 11:40 am 1363 WOLFPACK-KENNEY 3-0 1371 IRONKIDS-LIPS MUELLER 5
404 09/25/04 Sat 1:20 pm 1365 METRO 74-CARENZA 2-1 1368 CAPITALS MUELLER 5
358 09/25/04 Sat 4:40 pm 1367 LADY KNIGHTS 0-2 1362 METRO 74-BLANCHARD MUELLER 11
396 09/26/04 Sun 11:40 am 1377 FUSZ-MURPHY 0-0 1363 WOLFPACK-KENNEY MUELLER 11
401 09/26/04 Sun 1:20 pm 1362 METRO 74-BLANCHARD 3-0 1372 MC UNITED HEAT MUELLER 5
398 09/26/04 Sun 3:00 pm 1371 IRONKIDS-LIPS 0-0 1365 METRO 74-CARENZA MUELLER 5
               
376 10/02/04 Sat 10:00 am 1367 LADY KNIGHTS 1-0 1365 METRO 74-CARENZA MUELLER 11
357 10/02/04 Sat 11:40 am 1368 CAPITALS 0-2 1377 FUSZ-MURPHY MUELLER 11
377 10/02/04 Sat 3:00 pm 1364 LOU FUSZ-BLACK 1-2 1368 CAPITALS MUELLER 5
               
363 10/09/04 Sat 10:00 am 1377 FUSZ-MURPHY

0-0

1366 SMSC MUELLER 11
394 10/09/04 Sat 10:00 am 1367 LADY KNIGHTS 2-1 1371 IRONKIDS-LIPS MUELLER 14
364 10/09/04 Sat 11:40 am 1362 METRO 74-BLANCHARD 1-1 1365 METRO 74-CARENZA MUELLER 11
362 10/09/04 Sat 3:00 pm 1372 MC UNITED HEAT 1-0 1367 LADY KNIGHTS MUELLER 11
399 10/09/04 Sat 3:00 pm 1370 SIU 2-1 1366 SMSC MUELLER 14
386 10/10/04 Sun 1:20 pm 1363 WOLFPACK-KENNEY 0-0 1365 METRO 74-CARENZA MUELLER 11
379 10/10/04 Sun 4:40 pm 1362 METRO 74-BLANCHARD 1-0 1371 IRONKIDS-LIPS MUELLER 11
               
361 10/16/04 Sat 1:20 pm 1371 IRONKIDS-LIPS 1-3 1368 CAPITALS MUELLER 11
380 10/16/04 Sat 3:00 pm 1372 MC UNITED HEAT 3-0 1377 FUSZ-MURPHY MUELLER 11
397 10/17/04 Sun 11:40 am 1372 MC UNITED HEAT 1-0 1364 LOU FUSZ-BLACK MUELLER 14
               
351 10/23/04 Sat 8:20 am 1377 FUSZ-MURPHY 1-0 1371 IRONKIDS-LIPS MUELLER 11
354 10/23/04 Sat 10:00 am 1364 LOU FUSZ-BLACK 1-0 1367 LADY KNIGHTS MUELLER 5
353 10/23/04 Sat 10:00 am 1363 WOLFPACK-KENNEY 3-2 1368 CAPITALS MUELLER 6
352 10/23/04 Sat 10:00 am 1362 METRO 74-BLANCHARD 1-2 1370 SIU MUELLER 11
355 10/23/04 Sat 11:40 am 1365 METRO 74-CARENZA 1-1 1366 SMSC MUELLER 5
405 10/23/04 Sat 3:00 pm 1366 SMSC 0-3 1367 LADY KNIGHTS MUELLER 5
391 10/24/04 Sun 11:40 am 1364 LOU FUSZ-BLACK 0-0 1362 METRO 74-BLANCHARD MUELLER 5
378 10/24/04 Sun 11:40 am 1370 SIU 1-0 1363 WOLFPACK-KENNEY MUELLER 11
385 10/24/04 Sun 11:40 am 1371 IRONKIDS-LIPS 0-0 1372 MC UNITED HEAT MUELLER 14
392 10/24/04 Sun 3:00 pm 1365 METRO 74-CARENZA 0-3 1377 FUSZ-MURPHY MUELLER 14
               
371 10/30/04 Sat 10:00 am 1368 CAPITALS 0-1 1366 SMSC MUELLER 5
382 10/30/04 Sat

10:00 am

1367 LADY KNIGHTS

0-0

1363 WOLFPACK-KENNEY MUELLER 6
388 10/30/04 Sat 11:40 am 1377 FUSZ-MURPHY 2-1 1367 LADY KNIGHTS MUELLER 6
383 10/30/04 Sat 3:00 pm 1368 CAPITALS 0-3 1362 METRO 74-BLANCHARD MUELLER 6
381 10/30/04 Sat 4:40 pm 1366 SMSC 0-2 1364 LOU FUSZ-BLACK MUELLER 11
369 10/31/04 Sun 3:40 pm 1364 LOU FUSZ-BLACK 1-2 1377 FUSZ-MURPHY MUELLER 5
               
365 11/06/04 Sat 8:20 am 1363 WOLFPACK-KENNEY 2-1 1364 LOU FUSZ-BLACK MUELLER 6
387 11/06/04 Sat 10:00 am 1362 METRO 74-BLANCHARD 4-1 1366 SMSC MUELLER 6
372 11/06/04 Sat 11:40 am 1370 SIU 2-1 1365 METRO 74-CARENZA MUELLER 6
393 11/06/04 Sat 1:20 pm 1366 SMSC 0-0 1372 MC UNITED HEAT MUELLER 6
374 11/07/04 Sun 10:40 am 1372 MC UNITED HEAT 0-0 1363 WOLFPACK-KENNEY MUELLER 6
               
403 09/26/04 -

Reschedule

1364 LOU FUSZ-BLACK

0-4

1370 SIU -
395 10/16/04 -

Reschedule

1368 CAPITALS

NOT
PLAYED

1370 SIU -
366 10/02/04 -

Reschedule

1367 LADY KNIGHTS

3-2

1370 SIU -
390 10/03/04 -

Reschedule

1371 IRONKIDS-LIPS

NOT
PLAYED

1370 SIU -
389 10/24/04 -

Reschedule

1372 MC UNITED HEAT

0-0

1368 CAPITALS -
373 11/07/04 -

Reschedule

1371 IRONKIDS-LIPS 1-4 1364 LOU FUSZ-BLACK -
375 11/07/04 -

Reschedule

1377 FUSZ-MURPHY 1-0 1362 METRO 74-BLANCHARD -
356 09/11/04 -

Reschedule

1370 SIU

NOT
PLAYED

1372 MC UNITED HEAT -