| Game | Date | Day | Time | Home Team | Visiting Team | Field | |
|
|
|
|
|
|
|
|
|
| 713 | 03/05/05 | Sat | 8:20 am | 1360 METRO UNITED-BERN | 1-1 | 1355 FUSZ-KEKEC | MUELLER 11 |
| 712 | 03/05/05 | Sat | 10:00 am | 1359 NORCO | 0-3 | 1357 JB-WALDSCHMIDT | MUELLER 11 |
| 714 | 03/05/05 | Sat | 11:40 am | 1361 AVALON | 0-2 | 1354 JB-COSTELLO | MUELLER 11 |
| 715 | 03/05/05 | Sat | 1:20 pm | 1351 STLSC-LANGE | 5-0 | 1352 FUSZ-DAZEY | MUELLER 11 |
| 710 | 03/06/05 | Sun | 11:40 am | 1355 FUSZ-KEKEC | 0-6 | 1351 STLSC-LANGE | MUELLER 11 |
| 738 | 03/06/05 | Sun | 1:20 pm | 1354 JB-COSTELLO | 3-0 | 1358 STLSC-DIERSEN | MUELLER 11 |
| 727* | 03/09/05 | Wed | 8:00 pm | 1360 METRO UNITED-BERN | 2-0 | 1359 NORCO | MUELLER 5 |
| 716 | 03/12/05 | Sat | 11:40 am | 1355 FUSZ-KEKEC | 0-1 | 1358 STLSC-DIERSEN | MUELLER 14 |
| 706 | 03/12/05 | Sat | 4:40 pm | 1352 FUSZ-DAZEY | 0-0 | 1357 JB-WALDSCHMIDT | MUELLER 14 |
| 719 | 03/13/05 | Sun | 10:00 am | 1351 STLSC-LANGE | 4-0 | 1361 AVALON | MUELLER 14 |
| 735 | 03/13/05 | Sun | 3:00 pm | 1358 STLSC-DIERSEN | 2-0 | 1357 JB-WALDSCHMIDT | MUELLER 11 |
| 718 | 03/13/05 | Sun | 3:00 pm | 1352 FUSZ-DAZEY | 4-1 | 1360 METRO UNITED-BERN | MUELLER 14 |
| 717 | 03/13/05 | Sun | 4:40 pm | 1359 NORCO | 0-3 | 1354 JB-COSTELLO | MUELLER 5 |
| 705 | 03/19/05 | Sat | 1:20 pm | 1351 STLSC-LANGE | 3-0 | 1358 STLSC-DIERSEN | MUELLER 11 |
| 709 | 03/19/05 | Sat | 3:00 pm | 1357 JB-WALDSCHMIDT | 0-0 | 1361 AVALON | MUELLER 11 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field | |
|
|
|
|
|
|
|
|
|
| 721 | 04/02/05 | Sat | 10:00 am | 1358 STLSC-DIERSEN | 2-0 | 1352 FUSZ-DAZEY | MUELLER 11 |
| 722 | 04/02/05 | Sat | 11:40 am | 1359 NORCO | 0-5 | 1351 STLSC-LANGE | MUELLER 11 |
| 723 | 04/02/05 | Sat | 1:20 pm | 1360 METRO UNITED-BERN | 2-1 | 1361 AVALON | MUELLER 11 |
| 720 | 04/03/05 | Sun | 10:00 am | 1357 JB-WALDSCHMIDT | 0-1 | 1354 JB-COSTELLO | MUELLER 11 |
| 704 | 04/03/05 | Sun | 11:40 am | 1361 AVALON | 2-2 | 1359 NORCO | MUELLER 14 |
| 736 | 04/03/05 | Sun | 1:20 pm | 1351 STLSC-LANGE | 0-0 | 1360 METRO UNITED-BERN | MUELLER 11 |
| 711 | 04/09/05 | Sat | 8:20 am | 1354 JB-COSTELLO | 2-0 | 1352 FUSZ-DAZEY | MUELLER 11 |
| 730 | 04/09/05 | Sat | 10:00 am | 1357 JB-WALDSCHMIDT | 1-5 | 1360 METRO UNITED-BERN | MUELLER 11 |
| 731 | 04/09/05 | Sat | 11:40 am | 1358 STLSC-DIERSEN | 3-0 | 1359 NORCO | MUELLER 11 |
| 737 | 04/10/05 | Sun | 11:40 am | 1352 FUSZ-DAZEY | 4-0 | 1359 NORCO | MUELLER 11 |
| 729 | 04/10/05 | Sun | 4:40 pm | 1355 FUSZ-KEKEC | 2-1 | 1361 AVALON | MUELLER 11 |
| 739 | 04/16/05 | Sat | 10:00 am | 1355 FUSZ-KEKEC | 2-1 | 1357 JB-WALDSCHMIDT | MUELLER 14 |
| 725* | 04/19/05 | Tue | 8:00 pm | 1357 JB-WALDSCHMIDT | 0-1 | 1351 STLSC-LANGE | MUELLER 5 |
| 708 | 04/24/05 | Sun | 10:00 am | 1358 STLSC-DIERSEN | 1-0 | 1360 METRO UNITED-BERN | MUELLER 11 |
| 724 | 04/24/05 | Sun | 3:00 pm | 1352 FUSZ-DAZEY | 2-1 | 1355 FUSZ-KEKEC | MUELLER 14 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field | |
|
|
|
|
|
|
|
|
|
| 707 | 05/01/05 | Sun | 3:00 pm | 1354 JB-COSTELLO |
2-0 |
1355 FUSZ-KEKEC | MUELLER 14 |
| 728 | 05/05/05 | Thu | 8:00 pm | 1354 JB-COSTELLO | 0-0 | 1351 STLSC-LANGE | MUELLER 5 |
| 726 | 05/05/05 | Tue | 6:30 pm | 1361 AVALON | 0-4 | 1358 STLSC-DIERSEN | MUELLER 11 |
| 733 | 05/05/05 | Tue | 8:00 pm | 1360 METRO UNITED-BERN | 0-0 | 1354 JB-COSTELLO | MUELLER 11 |
| 734 | 05/22/05 | Sun | 1:20 pm | 1359 NORCO | 0-1 | 1355 FUSZ-KEKEC | MUELLER 11 |
| 732 | 05/25/05 | Wed | 8:00 pm | 1361 AVALON | 0-3 | 1352 FUSZ-DAZEY | MUELLER 5 |