CG13 GREEN

March
Game Date Day Time Home Team   Visiting Team Field





 

760 03/05/05 Sat 10:00 am 1370 SIU 1-0 1367 LADY KNIGHTS MUELLER 14
763 03/05/05 Sat 11:40 am 1374 CAP 2-3 1363 WOLFPACK-KENNEY MUELLER 14
770 03/05/05 Sat 3:00 pm 1367 LADY KNIGHTS 0-2 1364 FUSZ-BLACK MUELLER 11
740 03/05/05 Sat 4:40 pm 1377 FUSZ-MURPHY 2-0 1372 MC HEAT MUELLER 11
741 03/06/05 Sun 3:00 pm 1362 METRO 74-BLANCHARD 1-0 1371 IRON KIDS-LIPS MUELLER 11
761 03/12/05 Sat 8:20 am 1371 IRON KIDS-LIPS 1-0 1365 METRO 74-CARENZA MUELLER 11
764 03/12/05 Sat 11:40 am 1377 FUSZ-MURPHY 0-1 1362 METRO 74-BLANCHARD MUELLER 11
762 03/12/05 Sat 1:20 pm 1372 MC HEAT 0-1 1364 FUSZ-BLACK MUELLER 11
782 03/13/05 Sun 3:00 pm 1364 FUSZ-BLACK 1-1 1371 IRON KIDS-LIPS MUELLER 5
757 03/13/05 Sun 11:40 pm 1365 METRO 74-CARENZA 1-0 1374 CAP MUELLER 5
751 03/20/05 Sun 11:40 am 1374 CAP 1-0 1368 CAPITALS MUELLER 11
755 03/20/05 Sun 4:40 pm 1368 CAPITALS 1-1 1371 IRON KIDS-LIPS MUELLER 14

April
Game Date Day Time Home Team   Visiting Team Field





 

768 04/02/05 Sat 8:20 am 1362 METRO 74-BLANCHARD 1-2 1372 MC HEAT MUELLER 14
766 04/02/05 Sat 3:00 pm 1364 FUSZ-BLACK 1-1 1370 SIU MUELLER 11
746 04/03/05 Sun 10:00 am 1370 SIU 0-2 1377 FUSZ-MURPHY MUELLER 14
749 04/03/05 Sun 3:00 pm 1365 METRO 74-CARENZA 1-0 1364 FUSZ-BLACK MUELLER 14
774 04/03/05 Sun 4:40 pm 1372 MC HEAT 5-0 1374 CAP MUELLER 14
775 04/09/05 Sat 8:20 am 1363 WOLFPACK-KENNEY 0-0 1365 METRO 74-CARENZA MUELLER 14
781 04/09/05 Sat 10:00 am 1368 CAPITALS 2-1 1372 MC HEAT MUELLER 14
780 04/09/05 Sat 11:40 am 1367 LADY KNIGHTS 1-0 1374 CAP MUELLER 14
743 04/09/05 Sat 3:00 pm 1364 FUSZ-BLACK 0-0 1368 CAPITALS MUELLER 11
776 04/09/05 Sat 4:40 pm 1362 METRO 74-BLANCHARD 2-0 1367 LADY KNIGHTS MUELLER 11
773 04/10/05 Sun 11:40 am 1371 IRON KIDS-LIPS 0-0 1377 FUSZ-MURPHY MUELLER 14
745 04/16/05 Sat 8:20 am 1371 IRON KIDS-LIPS 1-0 1374 CAP MUELLER 11
783 04/16/05 Sat 10:00 am 1370 SIU 3-0 1365 METRO 74-CARENZA MUELLER 11
778 04/17/05 Sun 11:40 am 1374 CAP 1-0 1370 SIU MUELLER 14
779 04/17/05 Sun 3:00 pm 1372 MC HEAT 1-0 1371 IRON KIDS-LIPS MUELLER 14
753 04/24/05 Sun 1:20 pm 1362 METRO 74-BLANCHARD 0-0 1365 METRO 74-CARENZA MUELLER 11
754 04/24/05 Sun 3:00 pm 1363 WOLFPACK-KENNEY 1-0 1364 FUSZ-BLACK MUELLER 11
769 04/24/05 Sun 4:40 pm 1374 CAP 0-1 1377 FUSZ-MURPHY MUELLER 14

May
Game Date Day Time Home Team   Visiting Team Field





 

742 05/01/05 Sun 10:00 am 1363 WOLFPACK-KENNEY 1-1 1370 SIU MUELLER 11
758 05/01/05 Sun 4:40 pm 1364 FUSZ-BLACK 0-0 1377 FUSZ-MURPHY MUELLER 14
759 05/04/05 Wed 8:15 pm 1363 WOLFPACK-KENNEY 0-0 1362 METRO 74-BLANCHARD MUELLER 5
772 05/10/05 Tue 6:30 pm 1370 SIU 1-0 1362 METRO 74-BLANCHARD MUELLER 5
767 05/10/05 Tue 8:00 pm 1371 IRON KIDS-LIPS 3-1 1363 WOLFPACK-KENNEY MUELLER 11
765 05/14/05 Sat 12:00 pm 1365 METRO 74-CARENZA 2-0 1368 CAPITALS MUELLER 11
747 05/14/05 Sat 4:00 pm 1368 CAPITALS 2-4 1362 METRO 74-BLANCHARD MUELLER 12
777 05/22/05 Sat 11:40 am 1377 FUSZ-MURPHY 3-0 1368 CAPITALS MUELLER 11
771 05/22/05 Sat 4:40 pm 1368 CAPITALS 0-4 1363 WOLFPACK-KENNEY MUELLER 11
756 03/19/05 Sat 11:40 am 1367 LADY KNIGHTS - 1372 MC HEAT MUELLER 14
744 03/19/05 Sat 4:40 pm 1365 METRO 74-CARENZA - 1367 LADY KNIGHTS MUELLER 11
752 04/23/05 Sat 10:00 am 1377 FUSZ-MURPHY - 1367 LADY KNIGHTS MUELLER 14
748 04/23/05 Sat 3:00 pm 1367 LADY KNIGHTS - 1363 WOLFPACK-KENNEY MUELLER 14
750 04/30/05 Sat 4:40 pm 1372 MC HEAT - 1370 SIU MUELLER 14